Amo Truck : 0
Bus : 4
Crane Truck : 0
Dump Truck : 6
Fuel Truck : 0
HM400 : 1
Light Dump Truck : 6
Light Vehicle : 0
Lube Car Oil : 1
Water Truck : 0
Terpasang MH02 : 18
Terpasang Modem CPE : 18 atau 100%
Terpasang Power : 18 atau 100%
MH02 Available : 3
SPM Ares 3.0 : 4
SPM Ares 3.1 : 10
SPM Can 3.0 : 0
SPM Can 3.1 : 4
1. Populasi Terpasang MH02
No Device ID Unit No Device IP Status MH Modem CPE Power SPM Bracket
1 SLS30I154 DT4051 10.187.128.144 terpasang terpasang true ares 3.1 lama
2 SLS30I562 DT4546 10.187.128.89 terpasang terpasang true can 3.1 baru
3 SLS30I308 DT5060 10.187.128.9 terpasang terpasang true ares 3.1 baru
4 SLS30I220 DT5069 10.187.128.32 terpasang terpasang true ares 3.1 baru
5 SLS30I527 DT5918 10.187.128.177 terpasang terpasang true ares 3.1 baru
6 SLS30I592 DT6056 10.187.129.131 terpasang terpasang true can 3.1 baru
7 SLS30I014 HM1806 10.187.129.19 terpasang terpasang true can 3.1 baru
8 SLS30I004 LD2009 10.187.128.127 terpasang terpasang true ares 3.1 baru
9 SLS30I205 LD3120 10.187.128.17 terpasang terpasang true ares 3.1 baru
10 SLS30I533 LD3122 10.187.128.173 terpasang terpasang true ares 3.1 baru
11 SLS30I594 LD510 10.187.129.59 terpasang terpasang true ares 3.1 baru
12 SLS30I591 LD511 10.187.129.52 terpasang terpasang true can 3.1 baru
13 SLS30I339 LD829 10.187.128.94 terpasang terpasang true ares 3.1 baru
14 SLS30I485 LO160 10.187.128.164 terpasang terpasang true ares 3.1 baru
15 SLS30I346 PM718 10.187.128.132 terpasang terpasang true ares 3.0 lama
16 SLS30I320 PM720 10.187.128.98 terpasang terpasang true ares 3.0 lama
17 SLS30I285 PM721 10.187.128.31 terpasang terpasang true ares 3.0 lama
18 SLS30I336 PM723 10.187.128.133 terpasang terpasang true ares 3.0 lama
2. MH02 Available
SLS30I068 SLS30I315 SLS30I317