Terpasang: 18
Power: 18
CPE: 18
Standby: 1
Repair HO: 0
Repair Site: 2
| Device ID | Unit No | Device IP | Status MH | Modem CPE | Power | SPM | Bracket | Last Update | Note | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| SLS30I315 | - | 10.187.128.108 | rusak | - | - | - |
Lama
|
30-12-2025 | View | |
| SLS30I068 | - | 10.187.128.175 | rusak | - | - | - |
Lama
|
30-12-2025 | View | |
| SLS30I317 | - | 10.187.128.73 | standby | - | - | - | baru | 30-12-2025 | View | |
| SLS30I339 | LD829 | 10.187.128.94 | terpasang | terpasang | true | ares 3.1 | baru | 30-12-2025 | View | |
| SLS30I220 | DT5069 | 10.187.128.32 | terpasang | terpasang | true | ares 3.1 | baru | 12-11-2025 | View | |
| SLS30I591 | LD511 | 10.187.129.52 | terpasang | terpasang | true | can 3.1 | baru | 07-11-2025 | View | |
| SLS30I594 | LD510 | 10.187.129.59 | terpasang | terpasang | true | ares 3.1 | baru | 07-11-2025 | View | |
| SLS30I308 | DT5060 | 10.187.128.9 | terpasang | terpasang | true | ares 3.1 | baru | 29-10-2025 | View | |
| SLS30I485 | LO160 | 10.187.128.164 | terpasang | terpasang | true | ares 3.1 | baru | 19-10-2025 | View | |
| SLS30I592 | DT6056 | 10.187.129.131 | terpasang | terpasang | true | can 3.1 | baru | 12-10-2025 | View | |
| SLS30I562 | DT4546 | 10.187.128.89 | terpasang | terpasang | true | can 3.1 | baru | 05-10-2025 | View | |
| SLS30I527 | DT5918 | 10.187.128.177 | terpasang | terpasang | true | ares 3.1 | baru | 05-10-2025 | View | |
| SLS30I205 | LD3120 | 10.187.128.17 | terpasang | terpasang | true | ares 3.1 | baru | 29-09-2025 | View | |
| SLS30I004 | LD2009 | 10.187.128.127 | terpasang | terpasang | true | ares 3.1 | baru | 29-09-2025 | View | |
| SLS30I154 | DT4051 | 10.187.128.144 | terpasang | terpasang | true | ares 3.1 |
Lama
|
11-09-2025 | View | |
| SLS30I014 | HM1806 | 10.187.129.19 | terpasang | terpasang | true | can 3.1 | baru | 04-09-2025 | View | |
| SLS30I533 | LD3122 | 10.187.128.173 | terpasang | terpasang | true | ares 3.1 | baru | 29-08-2025 | View | |
| SLS30I285 | PM721 | 10.187.128.31 | terpasang | terpasang | true |
v3.0
|
Lama
|
View | ||
| SLS30I320 | PM720 | 10.187.128.98 | terpasang | terpasang | true |
v3.0
|
Lama
|
View | ||
| SLS30I336 | PM723 | 10.187.128.133 | terpasang | terpasang | true |
v3.0
|
Lama
|
View | ||
| SLS30I346 | PM718 | 10.187.128.132 | terpasang | terpasang | true |
v3.0
|
Lama
|
View |